MCP Connector Documentation
Fandaqah PMS MCP
Connects Claude to your property's live Fandaqah PMS data — availability, reservations, occupancy, revenue and daily operations — scoped to the hotels your organization has granted, nothing else.
01Overview
The Fandaqah PMS MCP connector lets Claude answer questions directly against your hotel's live PMS database — "what's our occupancy today," "who's arriving this weekend," "summarize this month's revenue" — without anyone exporting a spreadsheet or opening the PMS web app.
It is built for hotel staff and management already using Fandaqah PMS. Every response reflects your live data at the moment Claude asks, and every request is scoped to only the hotels your organization has granted through your identity provider.
02Connecting
Add the connector
From Claude's connector directory, add Fandaqah PMS MCP to your account or workspace.
Sign in with your Fandaqah account
You're redirected to your organization's sign-in page and authenticate with your existing Fandaqah credentials — Claude never sees your password.
Start asking
Claude can now query whichever hotels your account has been granted. No further setup is required per conversation.
Nothing to provision manually. Access follows your existing Fandaqah account — if you can see a hotel in the PMS, and your administrator has enabled AI access for it, Claude can query it too.
03Access model
Access is granted per hotel, by your organization's administrator, through Fandaqah's identity provider — never inside Claude, and never by asking Claude for it. A session with no grant for a hotel gets a plain "not accessible," identical to what's returned for a hotel that doesn't exist, so there's nothing to probe for.
| Question | Answer |
|---|---|
| Can Claude see hotels I haven't been granted? | No. Every request is checked against your account's grants before any data is read. |
| Is there a public or anonymous mode? | No. A session with no valid sign-in returns nothing. |
| Who grants access? | Your organization's administrator, per hotel, in Fandaqah's identity provider. |
| Can Claude change what it's allowed to see? | No. Grants are administrator-controlled and outside the conversation entirely. |
04Tools & data
32 read-only tools. Every one is scoped to a hotel you've been granted; none can create, edit, or delete anything.
Hotels, guests & bookings
10 tools| Tool | Returns |
|---|---|
get_my_hotels | Every hotel you may query. |
get_hotel_details | Address, city, contact profile for one hotel. |
get_reservations | Recent bookings, including cancellations. |
get_bookers | Who made each booking — name shown; email and phone masked. |
get_registered_guests | Formally registered guests on file; birth date masked to year. |
get_rooms | Room inventory and service status. |
get_occupancy | Latest occupancy snapshot, one hotel or the portfolio. |
get_revenue | Confirmed monthly revenue by hotel. |
get_payments | Deposits and withdrawals for a month. |
get_arrivals | Guests due in on a date; guest names are opt-in per request. |
Front desk operations
6 tools| Tool | Returns |
|---|---|
get_departures | Guests due to check out on a date. |
get_in_house | Guests currently checked in. |
get_housekeeping | Room cleaning jobs, open or all. |
get_maintenance | Room maintenance jobs, open or all. |
get_room_status_history | Recent room status changes. |
get_stay_extensions | Stays that were extended, old and new dates. |
Inventory & commercial setup
4 tools| Tool | Returns |
|---|---|
get_room_types | Room categories and rack rates. |
get_booking_sources | Booking channels and commission terms. |
get_companies | Corporate accounts on file. |
get_services | Sellable extras and list prices. |
Revenue & performance
7 tools| Tool | Returns |
|---|---|
get_invoices | Recent folios and invoices. |
get_service_sales | Extras sold in a month. |
get_performance | ADR, RevPAR and room-nights for a month. |
get_cancellations | Cancelled and no-show bookings for a month. |
get_guest_ratings | Guest satisfaction scores. |
get_cashier_shifts | Cashier shift reconciliation and variance. |
get_night_audit | Night audit run history. |
Search, availability & trends
5 tools| Tool | Returns |
|---|---|
get_availability | Rooms free over a date range. |
find_reservation | Search bookings by number, guest name, or phone. |
get_reservation_detail | Full detail for one booking. |
get_revenue_by_source | Revenue split by booking channel. |
get_occupancy_trend | Daily occupancy over a date window. |
05Data protection
Guest personal data is masked automatically
Email addresses, phone numbers, and dates of birth are masked on every response, for every user, with no setting to turn it off — including for administrators.
Guest names are shown, deliberately
A front desk answering "who's arriving today" needs the name to do the job. Names are the one exception, and are never returned across hotel boundaries.
National ID numbers are never returned
No tool selects or returns identity document numbers, under any circumstance.
Read-only, always
The connector cannot create, edit, or delete a reservation, guest record, payment, or any other row. It only answers questions.
06Security
| Control | Detail |
|---|---|
| Authentication | OAuth 2.1 with PKCE, via your organization's identity provider. Fandaqah PMS MCP never handles your password. |
| Token verification | Every request's token signature and audience is verified before any data is read. |
| Transport | TLS on every connection, including to the underlying database replica. |
| Abuse prevention | Per-account and per-IP rate limits on every endpoint. |
| Audit trail | Every tool call is logged with the requesting account and outcome. |
07Support
Questions about access, a hotel that isn't showing up, or anything else about this connector: [email protected].